Sinotrans, a customer-oriented logistics network
liner.
- 홈이미지
- Liner
- Container Specifications
Container Specifications
REEFER (REEFFER CONTAINER)

Select Container
Type of Container | External Dimensions(mm) | Internal Dimensions(mm) | Weight(kg) | Capacity(m3) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height | Length | Width | Height | ||
20RF | 6,058 | 2,438 | 2,591 | 5,443 | 2,290 | 2,271 | 30,480 | 3,040 | 27,400 | 28 |
40RF | 12,192 | 2,438 | 2,591 | 11,574 | 2,276 | 2,218 | 30,480 | 4,700 | 25,780 | 58 |
40RH | 12,192 | 2,438 | 2,896 | 11,577 | 2,290 | 2,496 | 32,500 | 4,750 | 27,750 | 66.9 |
20RF | ||
---|---|---|
External Dimensions(mm) |
Length | 6,058 |
Width | 2,438 | |
Height | 2,591 | |
Internal Dimensions(mm) |
Length | 5,443 |
Width | 2,290 | |
Height | 2,271 | |
Weight(kg) | Length | 30,480 |
Width | 3,040 | |
Height | 27,400 | |
Capacity(m3) | 28 |
40RF | ||
---|---|---|
External Dimensions(mm) |
Length | 12,192 |
Width | 2,438 | |
Height | 2,591 | |
Internal Dimensions(mm) |
Length | 11,574 |
Width | 2,276 | |
Height | 2,218 | |
Weight(kg) | Length | 30,480 |
Width | 4,700 | |
Height | 25,780 | |
Capacity(m3) | 58 |
40RH | ||
---|---|---|
External Dimensions(mm) |
Length | 12,192 |
Width | 2,438 | |
Height | 2,896 | |
Internal Dimensions(mm) |
Length | 11,577 |
Width | 2,290 | |
Height | 2,496 | |
Weight(kg) | Length | 32,500 |
Width | 4,750 | |
Height | 27,750 | |
Capacity(m3) | 66.9 |
* 온도설정 +25도 ~ -25도
* 냉각제 환경 친화적인 냉매