Sinotrans, a customer-oriented logistics network
liner.
- 홈이미지
- Liner
- Container Specifications
Container Specifications
OPEN TOP (OPEN TOP CONTAINER)

Select Container
Type of Container | External Dimensions(mm) | Internal Dimensions(mm) | Weight(kg) | Capacity(m3) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height | Length | Width | Height | ||
20OT | 6,058 | 2,438 | 2,591 | 5,889 | 2,335 | 2,312 | 30,480 | 24,00 | 38,080 | 31.8 |
40OT | 12,192 | 2,438 | 2,591 | 12,020 | 2,350 | 2,350 | 30,480 | 4,200 | 26,280 | 65.9 |
20OT | ||
---|---|---|
External Dimensions(mm) |
Length | 6,058 |
Width | 2,438 | |
Height | 2,591 | |
Internal Dimensions(mm) |
Length | 5,889 |
Width | 2,335 | |
Height | 2,312 | |
Weight(kg) | Length | 30,480 |
Width | 24,00 | |
Height | 38,080 | |
Capacity(m3) | 31.8 |
40OT | ||
---|---|---|
External Dimensions(mm) |
Length | 12,192 |
Width | 2,438 | |
Height | 2,591 | |
Internal Dimensions(mm) |
Length | 12,020 |
Width | 2,350 | |
Height | 2,350 | |
Weight(kg) | Length | 30,480 |
Width | 4,200 | |
Height | 26,280 | |
Capacity(m3) | 65.9 |
* 컨테이너의 지붕은 특수 타포린으로 제작되어 필요에 따라 개폐가 가능하여 화물 적재가 용이합니다.